Model is 5'11'/ 180cm and weighs 174lbs/ 79kg. Wears a size L.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.9' / 45.5 cm | 41.7' / 106 cm |
M | 18.5' / 47 cm | 43.7' / 111 cm |
L | 19.1' / 48.5 cm | 45.3' / 115 cm |
XL | 19.7' / 50 cm | 47.2' / 120 cm |
XXL | 20.3' / 51.5 cm | 48.8' / 124 cm |
Size | Sleeve | Length |
S | 23.6' / 60 cm | 24.4' / 62 cm |
M | 24.2' / 61.5 cm | 25.2' / 64 cm |
L | 24.6' / 62.5 cm | 25.8' / 65.5 cm |
XL | 25.2' / 64 cm | 26.4' / 67 cm |
XXL | 25.6' / 65 cm | 27.2' / 69 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Racing Half-Zip Heavyweight Fleece Sweatshirt - Apricot