Model is 5' 10'/ 178cm and 159lbs/ 72.5kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.9' / 45.5cm | 40.6' / 103cm |
38 | 18.7' / 47.5cm | 42.1' / 107cm |
40 | 19.3' / 49cm | 44.9' / 114cm |
42 | 19.9' / 50.5cm | 46.5' / 118cm |
44 | 20.9' / 53cm | 48.0' / 122cm |
Size | Sleeve | Length |
36 | 22' / 56cm | 23.6' / 60cm |
38 | 22.8' / 58cm | 24.4' / 62cm |
40 | 23.4' / 59.5cm | 25.2' / 64cm |
42 | 24' / 61cm | 25.8' / 65.5cm |
44 | 24.6' / 62.5cm | 26.4' / 67cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1930 Boxing Fleece Sweatshirt - Gray